- United Kingdom
- Coronavirus Tracker
COVID-19 Live Tracker, COVID-19 Live Updates in United Kingdom & Worldwide
The coronavirus pandemic has sickened more than 85,122,363 people, according to official counts. As of Saturday, more than 2,009,870 people have died. The information below shows, COVID-19 has spread to at least 192 countries and territories. Stay up to date with the latest information and follow COVID-19 live updates in United Kingdom and Worldwide.
23 January, 2021 (1 hour ago)
Coronavirus COVID-19 Map
World map showing countries with confirmed cases of COVID-19.
Daily Statistics Worldwide
Share COVID-19 Live Tracker
Read Comments
Coronavirus COVID-19 Cases Worldwide
Coronavirus COVID-19 cases by country: confirmed cases, deaths and recovered.
FIND COUNTRYCountry | Cases | Deaths | Recov. | Active | ||
---|---|---|---|---|---|---|
1 | US | 20,636,663 +189,925 new | 351,580 +3,758 new | 0 0 new | 20,285,083 | |
2 | India | 10,340,469 +14,256 new | 149,649 +152 new | 10,300,838 +17,136 new | -110,018 | |
3 | Brazil | 7,733,746 +56,552 new | 196,018 +1,096 new | 7,746,910 +73,818 new | -209,182 | |
4 | Russia | 3,203,743 +21,182 new | 57,730 +566 new | 3,048,837 +26,976 new | 97,176 | |
5 | France | 2,712,975 +23,324 new | 65,164 +649 new | 221,937 +1,079 new | 2,425,874 | |
6 | United Kingdom | 2,662,699 +40,321 new | 75,137 +1,401 new | 8,678 +97 new | 2,578,884 | |
7 | Turkey | 2,241,912 +5,967 new | 21,488 +149 new | 2,296,050 +6,018 new | -75,626 | |
8 | Italy | 2,155,446 +13,633 new | 75,332 +472 new | 1,855,127 +27,676 new | 224,987 | |
9 | Spain | 1,928,265 +42,885 new | 50,837 +400 new | 150,376 0 new | 1,727,052 | |
10 | Germany | 1,783,896 +16,366 new | 34,791 +837 new | 1,813,894 +16,246 new | -64,789 | |
11 | Colombia | 1,675,820 +15,073 new | 43,965 +399 new | 1,811,552 +10,418 new | -179,697 | |
12 | Argentina | 1,640,718 +10,753 new | 43,482 +220 new | 1,636,826 +11,071 new | -39,590 | |
13 | Mexico | 1,448,755 +21,007 new | 127,213 +1,440 new | 1,291,940 +27,160 new | 29,602 | |
14 | Poland | 1,318,562 +6,693 new | 29,119 +347 new | 1,215,732 0 new | 73,711 | |
15 | Iran | 1,243,434 +6,332 new | 55,540 +75 new | 1,151,676 +7,127 new | 36,218 | |
16 | Ukraine | 1,107,137 +5,679 new | 19,630 +177 new | 961,668 +14,581 new | 125,839 | |
17 | South Africa | 1,100,748 +11,761 new | 29,577 +575 new | 1,201,284 +17,841 new | -130,113 | |
18 | Peru | 1,018,099 +9,693 new | 203,736 +230 new | 993,509 0 new | -179,146 | |
19 | Netherlands | 832,702 +5,799 new | 12,295 +89 new | 12,258 +103 new | 808,149 | |
20 | Indonesia | 765,350 +13,632 new | 22,734 +250 new | 781,147 +8,357 new | -38,531 | |
21 | Czechia | 740,481 +7,488 new | 11,960 +157 new | 795,878 +13,320 new | -67,357 | |
22 | Belgium | 650,011 +2,444 new | 19,701 +55 new | 0 0 new | 630,310 | |
23 | Romania | 640,429 +2,699 new | 15,979 +74 new | 645,923 +4,635 new | -21,473 | |
24 | Chile | 618,191 +4,959 new | 16,767 +84 new | 645,035 +3,031 new | -43,611 | |
25 | Canada | 606,076 +5,827 new | 15,880 +123 new | 659,185 +6,939 new | -68,989 | |
26 | Iraq | 597,774 +685 new | 12,834 +7 new | 578,292 +1,567 new | 6,648 | |
27 | Bangladesh | 516,019 +619 new | 7,626 +15 new | 475,561 +487 new | 32,832 | |
28 | Pakistan | 488,529 +1,927 new | 10,350 +43 new | 484,508 +1,737 new | -6,329 | |
29 | Philippines | 477,807 +2,170 new | 9,257 +20 new | 467,720 +245 new | 830 | |
30 | Switzerland | 452,296 +2,156 new | 7,747 +63 new | 317,600 0 new | 126,949 | |
31 | Morocco | 443,146 +1,138 new | 7,485 +29 new | 440,652 +1,351 new | -4,991 | |
32 | Israel | 441,542 +6,159 new | 3,416 +21 new | 504,590 +7,243 new | -66,464 | |
33 | Sweden | 437,379 +4,214 new | 8,727 +84 new | 0 0 new | 428,652 | |
34 | Portugal | 427,254 +13,987 new | 7,118 +234 new | 441,556 +7,319 new | -21,420 | |
35 | Austria | 365,768 +2,088 new | 6,324 +42 new | 378,408 +2,048 new | -18,964 | |
36 | Saudi Arabia | 363,061 +213 new | 6,246 +4 new | 357,525 +188 new | -710 | |
37 | Serbia | 343,870 +1,709 new | 3,325 +19 new | 0 0 new | 340,545 | |
38 | Hungary | 327,995 +1,311 new | 9,884 +98 new | 237,362 +2,086 new | 80,749 | |
39 | Jordan | 298,208 +730 new | 3,903 +9 new | 304,996 +796 new | -10,691 | |
40 | Nepal | 261,859 +302 new | 1,878 +7 new | 263,348 +480 new | -3,367 | |
41 | Panama | 253,736 +2,041 new | 4,140 +36 new | 253,503 +3,288 new | -3,907 | |
42 | Japan | 245,293 +5,045 new | 3,429 +108 new | 279,058 +6,027 new | -37,194 | |
43 | Georgia | 229,169 +903 new | 2,603 +24 new | 238,737 +636 new | -12,171 | |
44 | Azerbaijan | 220,265 +280 new | 2,733 +11 new | 219,019 +632 new | -1,487 | |
45 | Ecuador | 214,614 +969 new | 14,059 +36 new | 199,332 0 new | 1,223 | |
46 | UAE | 213,231 +3,552 new | 679 +10 new | 243,267 +3,945 new | -30,715 | |
47 | Croatia | 212,958 +643 new | 4,072 +32 new | 219,878 +796 new | -10,992 | |
48 | Kazakhstan | 203,563 +1,648 new | 2,771 +1 new | 193,702 +1,124 new | 7,090 | |
49 | Bulgaria | 203,051 +566 new | 7,678 +58 new | 178,602 +1,248 new | 16,771 | |
50 | Belarus | 199,962 +1,813 new | 1,451 +9 new | 218,831 +2,087 new | -20,320 | |
51 | Lebanon | 189,278 +3,220 new | 1,499 +57 new | 162,007 +3,185 new | 25,772 | |
52 | Slovakia | 187,463 +1,785 new | 2,317 +93 new | 183,942 +2,813 new | 1,204 | |
53 | Dominican Republic | 173,331 +1,473 new | 2,418 +14 new | 146,491 +471 new | 24,422 | |
54 | Denmark | 169,358 +773 new | 1,374 +32 new | 178,224 +1,548 new | -10,240 | |
55 | Costa Rica | 169,321 +831 new | 2,185 +12 new | 146,448 +724 new | 20,688 | |
56 | Bolivia | 162,661 +1,864 new | 9,201 +53 new | 148,750 +1,006 new | 4,710 | |
57 | Armenia | 160,027 +183 new | 2,850 +9 new | 154,259 +213 new | 2,918 | |
58 | Kuwait | 151,343 +533 new | 937 +1 new | 153,307 +481 new | -2,901 | |
59 | Lithuania | 146,637 +1,027 new | 1,643 +37 new | 114,925 +1,561 new | 30,069 | |
60 | Moldova | 145,873 +514 new | 3,037 +17 new | 145,831 +663 new | -2,995 | |
61 | Qatar | 144,437 +263 new | 245 0 new | 144,619 +141 new | -427 | |
62 | Tunisia | 143,544 +2,389 new | 4,800 +103 new | 140,180 +2,720 new | -1,436 | |
63 | Egypt | 142,187 +748 new | 7,805 +52 new | 125,603 +432 new | 8,779 | |
64 | West Bank and Gaza | 141,219 +494 new | 1,470 +12 new | 143,611 +792 new | -3,862 | |
65 | Greece | 140,099 +562 new | 4,957 +28 new | 93,764 0 new | 41,378 | |
66 | Guatemala | 138,475 +561 new | 4,833 +31 new | 137,092 +112 new | -3,450 | |
67 | Oman | 129,404 0 new | 1,501 0 new | 124,730 0 new | 3,173 | |
68 | Burma | 126,345 +425 new | 2,728 +18 new | 120,543 +570 new | 3,074 | |
69 | Ethiopia | 125,622 +555 new | 1,948 +3 new | 118,513 +507 new | 5,161 | |
70 | Slovenia | 125,086 +1,446 new | 2,803 +25 new | 133,428 +2,051 new | -11,145 | |
71 | Honduras | 123,369 +1,138 new | 3,180 +17 new | 60,410 +18 new | 59,779 | |
72 | Malaysia | 119,077 +3,631 new | 494 +18 new | 132,706 +2,554 new | -14,123 | |
73 | Venezuela | 114,230 +535 new | 1,034 +7 new | 114,925 +626 new | -1,729 | |
74 | Bosnia and Herzegovina | 112,645 +214 new | 4,131 +19 new | 90,691 +809 new | 17,823 | |
75 | Paraguay | 109,073 +852 new | 2,292 +15 new | 101,599 +751 new | 5,182 | |
76 | Ireland | 101,887 +2,357 new | 2,259 +52 new | 23,364 0 new | 76,264 | |
77 | Libya | 101,414 +794 new | 1,510 +21 new | 90,952 +1,043 new | 8,952 | |
78 | Algeria | 100,408 +272 new | 2,772 +3 new | 71,552 +209 new | 26,084 | |
79 | Kenya | 96,802 +139 new | 1,685 +1 new | 82,866 +137 new | 12,251 | |
80 | China | 96,160 +100 new | 4,784 0 new | 91,526 +61 new | -150 | |
81 | Bahrain | 93,478 +332 new | 352 0 new | 95,902 +308 new | -2,776 | |
82 | Nigeria | 90,080 +1,483 new | 1,311 +5 new | 94,130 +484 new | -5,361 | |
83 | North Macedonia | 84,024 +307 new | 2,530 +14 new | 76,045 +658 new | 5,449 | |
84 | Kyrgyzstan | 81,388 +211 new | 1,498 +4 new | 79,772 +263 new | 118 | |
85 | Uzbekistan | 77,258 +53 new | 614 0 new | 76,752 +97 new | -108 | |
86 | South Korea | 64,264 +430 new | 981 +9 new | 62,044 +629 new | 1,239 | |
87 | Albania | 59,438 +739 new | 1,193 +7 new | 42,895 +469 new | 15,350 | |
88 | Singapore | 58,697 +15 new | 29 0 new | 58,983 +24 new | -315 | |
89 | Ghana | 55,168 0 new | 335 0 new | 56,706 0 new | -1,873 | |
90 | Kosovo | 51,965 +289 new | 1,344 +14 new | 50,489 +303 new | 132 | |
91 | Afghanistan | 51,526 +80 new | 2,191 +7 new | 46,912 +25 new | 2,423 | |
92 | Norway | 50,716 +306 new | 436 0 new | 17,998 0 new | 32,282 | |
93 | Montenegro | 49,195 +484 new | 689 +3 new | 48,571 +597 new | -65 | |
94 | El Salvador | 46,803 +284 new | 1,358 +10 new | 46,370 +357 new | -925 | |
95 | Luxembourg | 46,415 +119 new | 495 0 new | 46,656 +157 new | -736 | |
96 | Sri Lanka | 44,774 +787 new | 211 +2 new | 48,617 +633 new | -4,054 | |
97 | Latvia | 42,497 +876 new | 680 +19 new | 46,981 +4,464 new | -5,164 | |
98 | Finland | 36,772 +350 new | 561 +12 new | 31,000 0 new | 5,211 | |
99 | Uganda | 35,922 +129 new | 274 +1 new | 13,699 0 new | 21,949 | |
100 | Estonia | 29,131 +489 new | 244 +4 new | 29,167 +424 new | -280 | |
101 | Australia | 28,504 +5 new | 909 0 new | 25,972 +11 new | 1,623 | |
102 | Cameroon | 26,848 0 new | 448 0 new | 26,861 0 new | -461 | |
103 | Namibia | 25,116 +333 new | 215 +1 new | 29,571 +341 new | -4,670 | |
104 | Cyprus | 23,974 +122 new | 131 +1 new | 2,057 0 new | 21,786 | |
105 | Sudan | 23,316 0 new | 1,468 0 new | 15,688 0 new | 6,160 | |
106 | Ivory Coast | 22,648 +564 new | 138 +1 new | 24,356 +237 new | -1,846 | |
107 | Zambia | 21,582 +1,120 new | 394 +13 new | 32,667 +1,145 new | -11,479 | |
108 | Uruguay | 20,823 +1,178 new | 204 +17 new | 27,715 +788 new | -7,096 | |
109 | Senegal | 19,697 +300 new | 421 +9 new | 20,089 +173 new | -813 | |
110 | Mozambique | 19,309 +623 new | 169 +7 new | 19,858 +348 new | -718 | |
111 | DR Congo | 18,102 +199 new | 596 +3 new | 14,875 +10 new | 2,631 | |
112 | Madagascar | 17,767 0 new | 262 0 new | 17,609 0 new | -104 | |
113 | Angola | 17,642 +92 new | 408 +4 new | 17,223 +47 new | 11 | |
114 | Zimbabwe | 15,265 +476 new | 380 +45 new | 21,080 +1,511 new | -6,195 | |
115 | Botswana | 14,805 0 new | 42 0 new | 15,911 0 new | -1,148 | |
116 | Mauritania | 14,794 +56 new | 358 +3 new | 15,047 +77 new | -611 | |
117 | Maldives | 13,867 +65 new | 48 0 new | 13,731 +48 new | 88 | |
118 | Guinea | 13,784 +26 new | 81 0 new | 13,566 +57 new | 137 | |
119 | Tajikistan | 13,300 0 new | 90 0 new | 13,218 0 new | -8 | |
120 | Malta | 13,082 +143 new | 220 +3 new | 13,435 +201 new | -573 | |
121 | Jamaica | 13,049 +108 new | 304 +1 new | 11,833 +24 new | 912 | |
122 | Cuba | 12,424 +530 new | 147 +4 new | 15,311 +557 new | -3,034 | |
123 | Cabo Verde | 11,920 +74 new | 113 0 new | 12,590 +73 new | -783 | |
124 | Syria | 11,710 +81 new | 729 +7 new | 6,918 +76 new | 4,063 | |
125 | Belize | 10,901 +24 new | 250 +1 new | 11,009 +47 new | -358 | |
126 | Haiti | 10,127 0 new | 236 0 new | 8,979 0 new | 912 | |
127 | Eswatini | 9,943 +202 new | 231 +17 new | 8,962 +140 new | 750 | |
128 | Gabon | 9,571 +158 new | 64 +1 new | 9,902 +93 new | -395 | |
129 | Rwanda | 8,676 +273 new | 101 +3 new | 8,184 +211 new | 391 | |
130 | Thailand | 8,439 +309 new | 65 0 new | 10,224 0 new | -1,850 | |
131 | Andorra | 8,192 +37 new | 84 0 new | 8,537 +63 new | -429 | |
132 | Bahamas | 7,914 +13 new | 175 0 new | 6,720 0 new | 1,019 | |
133 | Mali | 7,253 +26 new | 278 +1 new | 5,683 +17 new | 1,292 | |
134 | Trinidad and Tobago | 7,168 +6 new | 127 0 new | 6,991 +17 new | 50 | |
135 | Congo (Brazzaville) | 7,107 0 new | 114 0 new | 5,846 0 new | 1,147 | |
136 | Burkina Faso | 7,051 +138 new | 86 +1 new | 7,883 +135 new | -918 | |
137 | Malawi | 6,844 +1,316 new | 195 +49 new | 6,408 +94 new | 241 | |
138 | Suriname | 6,393 +65 new | 123 +2 new | 7,112 +85 new | -842 | |
139 | Guyana | 6,358 +76 new | 164 0 new | 6,328 +51 new | -134 | |
140 | Nicaragua | 6,046 0 new | 165 0 new | 4,225 0 new | 1,656 | |
141 | Djibouti | 5,842 +1 new | 61 0 new | 5,837 +4 new | -56 | |
142 | Iceland | 5,754 0 new | 29 0 new | 5,868 +22 new | -143 | |
143 | Equatorial Guinea | 5,277 +36 new | 86 0 new | 5,197 +6 new | -6 | |
144 | Central African Republic | 4,963 0 new | 63 0 new | 4,885 0 new | 15 | |
145 | Somalia | 4,714 0 new | 130 0 new | 3,666 0 new | 918 | |
146 | Gambia | 3,800 +8 new | 124 0 new | 3,703 +6 new | -27 | |
147 | Togo | 3,702 +40 new | 68 0 new | 3,927 +26 new | -293 | |
148 | South Sudan | 3,558 0 new | 63 0 new | 3,542 0 new | -47 | |
149 | Niger | 3,465 +41 new | 110 +3 new | 3,403 +46 new | -48 | |
150 | Benin | 3,251 +61 new | 44 0 new | 3,317 +33 new | -110 | |
151 | Lesotho | 3,206 +51 new | 65 +10 new | 1,993 +126 new | 1,148 | |
152 | Sierra Leone | 2,673 +12 new | 76 0 new | 2,166 +23 new | 431 | |
153 | Guinea-Bissau | 2,455 0 new | 45 0 new | 2,405 0 new | 5 | |
154 | San Marino | 2,428 +28 new | 59 0 new | 2,597 +41 new | -228 | |
155 | Yemen | 2,383 +3 new | 649 0 new | 1,423 0 new | 311 | |
156 | Liechtenstein | 2,222 +17 new | 39 +1 new | 2,322 0 new | -139 | |
157 | Chad | 2,213 +39 new | 104 +1 new | 2,222 +29 new | -113 | |
158 | New Zealand | 2,181 0 new | 25 0 new | 2,178 0 new | -22 | |
159 | Liberia | 1,779 +11 new | 83 0 new | 1,714 0 new | -18 | |
160 | Vietnam | 1,494 +2 new | 35 0 new | 1,411 0 new | 48 | |
161 | Mongolia | 1,286 +19 new | 1 0 new | 1,125 +28 new | 160 | |
162 | Eritrea | 1,252 +27 new | 1 0 new | 1,304 0 new | -53 | |
163 | Sao Tome and Principe | 1,024 +11 new | 17 0 new | 996 +1 new | 11 | |
164 | Monaco | 907 +24 new | 4 0 new | 1,078 +20 new | -175 | |
165 | Comoros | 864 +225 new | 13 +8 new | 1,298 +88 new | -447 | |
166 | Burundi | 833 +22 new | 2 0 new | 773 0 new | 58 | |
167 | Taiwan | 812 0 new | 7 0 new | 777 0 new | 28 | |
168 | Papua New Guinea | 799 0 new | 9 0 new | 790 0 new | 0 | |
169 | Bhutan | 716 +1 new | 0 0 new | 679 +48 new | 37 | |
170 | Diamond Princess | 712 0 new | 13 0 new | 699 0 new | 0 | |
171 | Barbados | 556 0 new | 7 0 new | 493 0 new | 56 | |
172 | Mauritius | 527 0 new | 10 0 new | 518 0 new | -1 | |
173 | Tanzania | 509 0 new | 21 0 new | 183 0 new | 305 | |
174 | Cambodia | 382 0 new | 0 0 new | 403 +4 new | -21 | |
175 | Saint Lucia | 353 +37 new | 5 +1 new | 412 +58 new | -64 | |
176 | Seychelles | 297 +210 new | 0 +1 new | 681 +80 new | -384 | |
177 | Brunei | 172 +1 new | 3 0 new | 169 0 new | 0 | |
178 | Antigua and Barbuda | 160 +3 new | 5 0 new | 162 0 new | -7 | |
179 | Grenada | 127 0 new | 0 0 new | 129 0 new | -2 | |
180 | SVG | 124 0 new | 0 0 new | 126 0 new | -2 | |
181 | Dominica | 88 0 new | 0 0 new | 105 +1 new | -17 | |
182 | Fiji | 49 0 new | 2 0 new | 53 0 new | -6 | |
183 | Timor-Leste | 46 0 new | 0 0 new | 49 0 new | -3 | |
184 | Laos | 41 0 new | 0 0 new | 41 0 new | 0 | |
185 | Saint Kitts and Nevis | 33 0 new | 0 0 new | 33 0 new | 0 | |
186 | Holy See | 27 0 new | 0 0 new | 15 0 new | 12 | |
187 | Solomon Islands | 17 0 new | 0 0 new | 10 0 new | 7 | |
188 | MS Zaandam | 9 0 new | 2 0 new | 7 0 new | 0 | |
189 | Marshall Islands | 4 0 new | 0 0 new | 4 0 new | 0 | |
190 | Samoa | 2 0 new | 0 0 new | 2 0 new | 0 | |
191 | Micronesia | 1 0 new | 0 0 new | 0 0 new | 1 | |
192 | Vanuatu | 1 0 new | 0 0 new | 1 0 new | 0 | |
SHOW MORE +163 |
Coronavirus COVID-19 Cases in United Kingdom
Live updates and statistics on the Coronavirus in United Kingdom:
Latest Statistics in United Kingdom
Coronavirus COVID-19 Total Confirmed Cases in United Kingdom
Timeline of the Coronavirus COVID-19 confirmed cases in United Kingdom
Coronavirus Confirmed Cases in United Kingdom (per Day)
Timeline of the Coronavirus COVID-19 confirmed cases per Day
Coronavirus COVID-19 Total Deaths in United Kingdom
Timeline of the Coronavirus COVID-19 deaths in United Kingdom
Coronavirus Deaths in United Kingdom (per Day)
Timeline of the Coronavirus COVID-19 deaths per Day
Coronavirus COVID-19 Total Recoveries in United Kingdom
Timeline of the Coronavirus COVID-19 recoveries in United Kingdom
Coronavirus COVID-19 Active Cases in United Kingdom
Timeline of the Coronavirus COVID-19 active cases in United Kingdom
COVID-19 in United Kingdom Full Report
Coronavirus (COVID-19) Safety Advice & Tips

Source: lmh.org
What You Need to Know About Coronavirus Disease (COVID-19)
Here are questions and answers for coronavirus.
What is coronavirus disease 2019 (COVID-19)?
Coronavirus disease 2019 (COVID-19) is a respiratory illness that can spread from person to person. The virus that causes COVID-19 is a novel coronavirus that was first identified during an investigation into an outbreak in Wuhan, China.
How does COVID-19 spread?
The virus that causes COVID-19 probably emerged from an animal source, but is now spreading from person to person. The virus is thought to spread mainly between people who are in close contact with one another (within about 6 feet) through respiratory droplets produced when an infected person coughs or sneezes. It also may be possible that a person can get COVID-19 by touching a surface or object that has the virus on it and then touching their own mouth, nose, or possibly their eyes, but this is not thought to be the main way the virus spreads. Learn what is known about the spread of newly emerged coronaviruses at https://www.cdc.gov/coronavirus/2019-ncov/about/transmission.html.
What are the symptoms of COVID-19?
Patients with COVID-19 have had mild to severe respiratory illness with symptoms of
• fever
• cough
• shortness of breath
What are severe complications from this virus?
Some patients have pneumonia in both lungs, multi-organ failure and in some cases death.
How can I help protect myself?
People can help protect themselves from respiratory illness with everyday preventive actions.
• Avoid close contact with people who are sick.
• Avoid touching your eyes, nose, and mouth with unwashed hands.
• Wash your hands often with soap and water for at least 20 seconds. Use an alcohol-based hand sanitizer that contains at least 60% alcohol if soap and water are not available.
If you are sick, to keep from spreading respiratory illness to others, you should?
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
If you are sick, to keep from spreading respiratory illness to others, you should
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
What should I do if I recently traveled from an area with ongoing spread of COVID-19?
If you have traveled from an affected area, there may be restrictions on your movements for up to 2 weeks. If you develop symptoms during that period (fever, cough, trouble breathing), seek medical advice. Call the office of your health care provider before you go, and tell them about your travel and your symptoms. They will give you instructions on how to get care without exposing other people to your illness. While sick, avoid contact with people, don’t go out and delay any travel to reduce the possibility of spreading illness to others.
Is there a vaccine?
There is currently no vaccine to protect against COVID-19. The best way to prevent infection is to take everyday preventive actions, like avoiding close contact with people who are sick and washing your hands often.
Is there a treatment?
There is no specific antiviral treatment for COVID-19. People with COVID-19 can seek medical care to help relieve symptoms.
Source: cdc.gov
Comments
We are glad to hear your comments:
Leave Your Comment
Data Sourse: JHU CSSE |
Last Updated: 23 January 2021